Intelligent Power System
Model | SU-AIO3608 |
ACInput | |
RatedInputVoltage(VAC) | 208/220/230/240L+N+PE |
VoltageRange(VAC) | 90-280V(normalmode),170-280±3(UPSmode) |
Frequency(Hz) | 50/60(Auto-adaptive) |
ACOutput | |
RatedCapacity(kW) | 3.6 |
SurgePower(kVA) | 5.7 |
Voltage(VAC) | 208/220/230/240 |
PowerFactor(PF) | 1 |
Frequency | 50/60Hz±0.1% |
SwitchTime(ms) | 10 |
Waveform | PureSineWave |
OverloadCapacity(BatteryMode) | 60s@102%-110%;10s@100%-130%;3s@130%-150%;0.2s@≥150% |
ChargerEfficiency(BatteryMode) | 92.7%@24VDC |
Charger(PV/AC) | |
SolarChargerType | MPPT |
Max.InputCurrent/Power | 18A/5000W |
OperatingVoltageRange(VDC) | 40-450 |
Max.PVOpenCircuitVoltage(VDC) | 500 |
Max.PVChargeCurrent(A) | 100 |
Max.ACChargeCurrent(A) | 100 |
Max.TotalChargeCurrent(PV+AC)(A) | 100 |
Battery | |
NominalBatteryVoltage | 25.6VDC |
RatedEnergy | 8kWh@25℃ |
UsableEnergy(90%DepthofDischarge) | 6.3kWh |
Max.Charge/DischargeCurrent | 100A/100A |
OperatingVoltageRange | 20.0Vdc-29.2Vdc |
OperatingTemperature | -10℃-+50℃ |
Interface | |
Display | LCD |
Communication | RS485/RS232/USB/DryContact |
Monitoring | WiFi(Optional) |
GeneralData | |
IngressProtection | IP21 |
OperatingTemperature | -10℃-50℃ |
StorageTemperature | 5%-95%Non-condensing |
Max.OperatingAltitude | -15℃-60℃ |
General | |
RatedDimensions(Productsize,mm) | 440*245*760mm |
Weight |