Intelligent Power System
Model | SU-AIO11016 |
Inverter | SU-OG11KS |
Rated AC Output Power | 11000W |
Grid - Tie Operation | |
PV Input(DC) | |
Nominal DC Volt/Max DC Voltage | 360VDC/450VDC |
Start - up Voltage/Initial Feeding Voltage | 120VDC |
MPPT Voltage Range | 90 - 450VDC |
No. of MPPT Tracker/Max. Input Current | 27A * 2(MAX 40A) |
Max. PV Input Power | 11000W(5500W * 2) |
AC Output(On - Grid) | |
Nominal Output Volt | 220Vac/230Vac/240Vac, Single Phase |
Output Voltage Range | 184V - 265Vac or 195 - 235V (Selectable) |
Nominal Output Current | 40A (Max. 2nd Output Current) |
Power Factor | >0.9 |
Max. Conversion Efficiency (DC/AC) | 0.96 |
Off - Grid Operation | |
AC Input(AC) | |
AC Start - up Voltage/Auto Restart Volt. | 120Vac - 140Vac/180Vac |
Acceptable Input Voltage Range | 90 - 280Vac or 170 - 280Vac |
Max. AC Input Current | 60A |
Battery Mode Output(AC) | |
Nominal Output Volt | 220Vac/230Vac/240Vac |
Waveform | Pure sine wave |
Efficiency(DC to AC) | 0.93 |
Lithium Battery | |
Battery Model | SU-B16S |
Battery Nominal Voltage | 51.2Vdc |
Rated Capacity | 314Ah |
Maximum Charging Current | 200A |
Maximum Discharging Current | 200A |
Working Voltage Range | 44.8Vdc - 58.4Vdc |
Operating Temperature | -10°C - 50°C |
Protect | |
Protect | Overcharge Protection, Over Discharge Protection, Over - Current Protection, Short Circuit Protection, Over Temperature Protection |
Environment | |
Noise(dB) | <40db (1 Meter) |
Working Temperature | -10°C - 50°C |
Storage Temperature | -15°C - 50°C |
Humidity | 0 - 95% (No Condensation) |
Sea Level(m) | ≤1500 |
General | |
Inverter Size | 745*446*174mm |
Inverter Weight | 19.1kg |
Battery Size | 745*446*240mm |
Battery Power | 115kg |
Parallel functions | Yes, MAX. 6 pcs |
Communication Interface | RS232, USB, WIFI |
Certification | |
Safety Standard | UN38.3 |