Intelligent Power System
Model | SU-ESS-1000W |
Inverter/Charger | |
Rated AC Output Power | 1000W |
Output Voltage Waveform | Pure Sine Wave |
Output Voltage | 185 - 230VAC 50Hz |
Low DC Warning Point | 518Vdc |
Low DC Cut - off Voltage | >19% |
Low DC Warning Return Voltage | >20% |
Charging Power (Utility and solar together) | 800W Max. |
Charging Voltage | 73.0Vdc |
AC Input | |
Nominal Input Voltage | 230Vac |
Low Loss Voltage | 90Vac ± 7 |
Low Loss Return Voltage | 100Vac ± 7 |
High Loss Voltage | 280Vac ± 2 |
High Loss Return Voltage | 270Vac ± 7 |
Max. AC Input Voltage | 300Vac |
Nominal Input Frequency | 45 - 65Hz |
AC Charging Power | 800W Max. |
Solar Input | |
Nominal PV Voltage | 38Vdc |
MPPT Voltage Range | 13Vdc - 55Vdc |
PV Array MPPT Voltage Range | 50Vdc |
Max. PV Input Power | 500W Max. |
Lithium Iron Battery | |
Capacity | 2009.6Wh |
Nominal Battery Voltage | 64.4Vdc |
Typical Capacity | 314Ah*2 |
Max. Charge Current | 200A |
Max. Discharge Current | 220A |
Operation Voltage Range | 58.4Vdc - 72.0Vdc |
Operation Temperature | -10°C - +50°C |
DC Output | |
DC Output Power | |
DC Output Socket | Dc5v1AUSBcharger,2pcs12V2.5ADC Power JACK5.5*2.1mm |
Display Function | |
LED Indicator | 4pcs SOC Indicators, 1pc working status indicators |
Protection | |
Protection | Overcharge protection, Overtemperature protection, Overcurrent protection, Shortcircuit protection, Overtemperature protection |
Ambient | |
Noise(dB) | <40dB (1 meter) |
Working Temperature | -5°C - +50°C |
Humidity | 95% (Non - condensation) |
Sea Level(m) | ≤2000 |
Dimension | |
Product size | 250x340x230mm |
Net Weight(NW Kg) | 20.9kg |
Gross Weight(GW Kg) | 22.7kg |