Intelligent Power System
Model | SU-AONE6K |
PV maximum input power (kW) | 6 |
PV max. open circuit voltage (V) | 7.5 |
MPPT Operating Voltage Range (VDC) | 550 |
Full Power MPPT Operating Voltage Range (VDC) | 80-520 |
MPPT Maximum input current (A) | 19/19 |
Maximum short-circuit current (A) | 25/25 |
MPPT number / string | 45689 |
Nominal input voltage (V) | 360 |
Grid-connected AC output | |
Nominal output power to the power grid (kW) | 6 |
Max. grid-connected power (kVA) | 6 |
Maximum charging power (kVA) | 6 |
Maximum charging current (A) | 21.8 |
Grid rated output current (A) | 21.8 |
Maximum grid-connected current (A) | 21.8 |
Nominal voltage / frequency | 230V(176V~280V),50/60hZ,L+N+PE |
Adjustable power factor | 0.8 |
THDI | <2% |
Off-grid AC output | |
Rated output power (kW) | 6 |
Maximum power (kVA) | 6 |
Nominal output current (A) | 21.8 |
Maximum output current (A) | 21.8 |
Nominal voltage / frequency | 230V(176V~280V),50/60hZ,L+N+PE |
UPS | <20 |
THDU | <2% |
overload capacity | 110%,10s/150%,5s/180%,1s/200%,100ms |
Efficiency | |
maximal efficiency | 0.9665 |
European efficiency | 0.975 |
MPPT productiveness | 0.99 |
Battery discharge efficiency | 0.946 |
Battery voltage range (V) | 40-60 |
Recommended Battery Voltage (V) | 48 |
Maximum charging voltage (V) | 60 |
Maximum charge and discharge current (A) | 120/120 |
Battery type | Lithium or lead-acid batteries |
Protect | |
DC switch | support |
DC reverse polarity protection | support |
The DC / AC lightning protection system | Class II lightning protection |
AC overpressure protection | support |
Communication short circuit protection | support |
Ground fault monitoring | support |
Anti-isolated island effect protection | support |
Surplus power monitoring | support |
Insulation resistance monitoring | support |
Peak / trough time setting | support |
Conventional data | |
human-computer interface | lcd screen/ App |
BMS protect | RS485,CAN |
Measurement system / meter | RS485 |
communication | WIFI/LAN |
IP protection | IP65 |
operating temperature range | -25~60℃ |
relative humidity | 0-95% without condensation |
height | 4000m |
cooling | natural cooling |
noise | ≤29dB |
Dimensions (W * H * D) | 550mm*285mm*1200mm |
net weight (kg) | 24 |
Self-consumption (W) | <15 |
Compliance | |
security control | IEC/EN62109-1/-2 |
EMC | IEC/EN61000-6-1/-2/-3/-4 |
on grid | IEC61727;IEC62116;Europe:EN50549; Belgium:C10/11;Spain:UNE217002; Italy:CEI 021;South Africa:Nrs 097 |
Net weight (NW Kg) | 162kg |
lithium batter | |
Battery Type | LiFepo4 |
Cycles | ≥6000 |
Nornnal Battery Mode | 48V314AH(51.2V 314AH) |
Normal capacity (25℃,0.2C) | 15.07KWH(16.07KWH) |
Voltage window | 44.8~58.4V |
Float charge voltage | 56.0V |
Max. continue discharge current | 200A |
Maxpulse discharge current | 300A 1s |
Max. continue charge current | 100A |
Terminal | M8 |
storage temperature | 0℃~30℃ |
storage duration | 6 months at 25℃ |
safety standard | UN38.3,MSDS |
communication function | CAN/RS485 Intelligent BMS can communicate with multiple solar inverter |