Intelligent Power System
Model | SUH6K |
PV maximum input power (kW) | |
PV max. open circuit voltage (V) | 7.5 |
MPPT Operating Voltage Range (VDC) | 550 |
Full Power MPPT Operating Voltage Range (VDC) | 80-520 |
MPPT Maximum input current (A) | 19/19 |
Maximum short-circuit current (A) | 25/25 |
MPPT number / string | 2/1 |
Nominal input voltage (V) | 360 |
Grid-connected AC output | |
Nominal output power to the power grid (kW) | 6 |
Max. grid-connected power (kVA) | 6 |
Maximum charging power (kVA) | 6 |
Maximum charging current (A) | 21.8 |
Grid rated output current (A) | 21.8 |
Maximum grid-connected current (A) | 21.8 |
Nominal voltage / frequency | 230V(176V~280V),50/60hZ,L+N+PE |
Adjustable power factor | 0.8 |
THDI | <2% |
Off-grid AC output | |
Rated output power (kW) | 6 |
Maximum power (kVA) | 6 |
Nominal output current (A) | 21.8 |
Maximum output current (A) | 21.8 |
Nominal voltage / frequency | 230V(176V~280V),50/60hZ,L+N+PE |
UPS | <20 |
THDU | <2% |
overload capacity | 110%,10s/150%,5s/180%,1s/200%,100ms |
Efficiency | |
maximal efficiency | 96.65% |
European efficiency | 97.50% |
MPPT productiveness | 99.00% |
Battery discharge efficiency | 94.60% |
Battery voltage range (V) | 40-60 |
Recommended Battery Voltage (V) | 48 |
Maximum charging voltage (V) | 60 |
Maximum charge and discharge current (A) | 120/120 |
Battery type | Lithium or lead-acid batteries |
Protect | |
DC switch | support |
DC reverse polarity protection | support |
The DC / AC lightning protection system | Class II lightning protection |
AC overpressure protection | support |
Communication short circuit protection | support |
Ground fault monitoring | support |
Anti-isolated island effect protection | support |
Surplus power monitoring | support |
Insulation resistance monitoring | support |
Peak / trough time setting | support |
Conventional data | |
human-computer interface | lcd screen/ App |
BMS protect | RS485,CAN |
Measurement system / meter | RS485 |
communication | WIFI/LAN |
IP protection | IP66 |
operating temperature range | -25~60℃ |
relative humidity | 0-95% without condensation |
height | 4000m |
cooling | natural cooling |
noise | ≤29dB |
Dimensions (W * H * D) | 485*525*225mm |
net weight (kg) | 24 |
Self-consumption (W) | <15 |
Compliance | |
security control | IEC/EN62109-1/-2 |
EMC | IEC/EN61000-6-1/-2/-3/-4 |
on grid | IEC61727;IEC62116;Europe:EN50549;Belgium:C10/11;Spain:UNE217002;Italy:CEI 021;South Africa:Nrs 097 |