Fixable Solar Panel
Electrical Characteristics STC:AM1.5 1000W/m² 25°C NOCT:AM1.5 800W/m² 20°C 1m/s | |
ModuleType | OCE-60FHG12R250W |
Testing Condition | STC NOCT |
MaximumPower(Pmax/W) | 250W 192W |
VoltageatMaximumPower(Vmp/V) | 37.80 35.00 |
CurrentatMaximumPower(Imp/A) | 6.62 5.48 |
OpenCircuitVoltage(Voc/V) | 43.80 41.00 |
ShortCircuitCurrent(Isc/A) | 6.99 5.79 |
Module Efficiency(%) | 20.50% |
Operating Parameters | |
Operational Temperature | -40~+85°C |
Power Output Tolerance | 0~5W |
Voc and Isc Tolerance | ±3% |
Maximum System Voltage | 1500VDC(IEC) |
Maximum Series Fuse Rating | 25A |
Nominal Operational Cell Temperature | 45±2°C |
Protection Class | Class II |
Fire Rating | UL type 1 or 2 IEC Class |
Mechanical Parameters | |
Cell Type | 182mm Half-cut Cell |
No. of Cells | 60 |
Back Cover | White backsheet |
Junction Box | IP68 rated, 3 bypass diodes |
Frame | Frameless |
Cable | 1 x 4 mm², 300 mm length or customized |
Connectors | MC 4/ MC 4 compatible |
Weight | 5.2kg |
Dimension | 1040*1172*2.6mm |
Packaging | 1296pcs/40HQ Container |
Mechanical Loading | |
Snow Load | 5400 Pa or 550 kg/m² |
Wind Load | 2400 Pa or 244 kg/m² |
Hail Resistance | Max. Ø 25 mm at 23 m/s |