Fixable Solar Panel
Electrical Characteristics STC:AM1.5 1000W/m² 25°C NOCT:AM1.5 800W/m² 20°C 1m/s | |
ModuleType | OCE-144FHM10535W |
Testing Condition | STC NOCT |
MaximumPower(Pmax/W) | 535W 404W |
VoltageatMaximumPower(Vmp/V) | 41.60 38.40 |
CurrentatMaximumPower(Imp/A) | 12.87 10.53 |
OpenCircuitVoltage(Voc/V) | 49.40 46.40 |
ShortCircuitCurrent(Isc/A) | 13.82 11.07 |
Module Efficiency(%) | 20.10% |
Operating Parameters | |
Operational Temperature | -40~+85°C |
Power Output Tolerance | 0~5W |
Voc and Isc Tolerance | ±3% |
Maximum System Voltage | 1500VDC(IEC) |
Maximum Series Fuse Rating | 25A |
Nominal Operational Cell Temperature | 45±2°C |
Protection Class | Class II |
Fire Rating | UL type 1 or 2 IEC Class |
Mechanical Parameters | |
Cell Type | 182mm Half-cut Cell |
No. of Cells | 144 |
Back Cover | White backsheet |
Junction Box | IP68 rated, 3 bypass diodes |
Frame | Frameless |
Cable | 1 x 4 mm², 300 mm length or customized |
Connectors | MC 4/ MC 4 compatible |
Weight | 9kg |
Dimension | 2246*1185*2.6mm |
Packaging | 700pcs/40HQ Container |
Mechanical Loading | |
Snow Load | 5400 Pa or 550 kg/m² |
Wind Load | 2400 Pa or 244 kg/m² |
Hail Resistance | Max. Ø 25 mm at 23 m/s |