Intelligent Power System
Model | SUH2400 |
---|---|
Output | |
Rated power | 2400W |
Peak power | 4800W |
Rated voltage | 220/230/240VAC |
Output frequency | 50/60Hz±0.1% |
Output waveform: | Pure sine wave |
THDV% | <2% (linear load) ; <7% (non-linear load) |
Overload capacity | 5 min @ 102%~120% rated load; 10s@120%~150% rated load; 5s@>150% of rated load |
Efficiency | |
Grid charging (AC-DC) | 93% |
Battery discharge(DC-AC) | 92% |
MPPT | 99.9% |
PV charging | 96% |
Grid charging | |
Input voltage range | 184Vac~253Vac |
Input frequency range | 48Hz-51Hz |
Input power factor | ≥0.95 |
Battery and Charging | |
Battery nominal voltage | 51.2Vdc |
Rated capacity: | 50Ah |
Capacity | 2.56kWh |
Charging control method | Pre charge, constant current, constant voltage,equalization charge, float charge, shutdown |
Charging interruption voltage | 56.8V adjustable |
Discharge termination voltage | 44V adjustable |
Charging current | Default 20A, maximum 40A, adjustable |
Pre charge current | 1.5A |
Solar charging | |
PV maximum input power | 800W*2 |
PV maximum open circuit voltage | 100VDC |
PV operating voltage range: | 10~100VDC |
PV input current | MPPT 16A max |
MPPT quantity | 2 |
PV charging current | 0-16A*2 |
Interface | |
APP | Mobile APP manages and controls grid connection time and power |
Communication interface | On/off command interface, RS485, CAN communication |
Environment | |
Operating temperature range | -20~55 ℃ |
Working humidity range | 0-98% (no condensation) |
Heat dissipation | external fan |
Noise | <45dB |
Protection | IP65 |
Structure | |
Size | 394mm*266mm*92mm |
Weight | 7.5kg |
*The rated voltage/frequency range can be adjusted based on the requirements of the local power department. |